approx. 55 sqm – from € 100
Period | Price |
30.05.2025 - 12.06.2025 | € 100 |
13.06.2025 - 26.06.2025 | € 110 |
27.06.2025 - 24.07.2025 | € 125 |
25.07.2025 - 31.08.2025 | € 150 |
01.09.2025 - 21.09.2025 | € 115 |
22.09.2025 - 27.11.2025 | € 100 |
28.07.2025 - 18.12.2025 | € 105 |
19.12.2025 - 06.01.2026 | € 155 |
07.01.2025 - 05.02.2026 | € 113 |
06.02.2026 - 22.02.2026 | € 230 |
23.02.2026 - 01.04.2026 | € 108 |
02.04.2026 - 07.04.2026 | € 113 |
08.04.2026 - 28.05.2026 | € 105 |
The prices are per apartment and day with an occupancy of 2 people, not included final cleaning and tourist tax.
For the 3rd and 4th guest in the apartment, a supplement of € 20,00 per person per day will be charged. During the Olympics (06.02. – 22.02.2026) € 50,00 per person per day.
Pets (on request): € 10,00 per day
Final cleaning (obligatory): € 40,00