approx. 35 sqm – from € 95
| Period | Price |
| 28.11.2025 - 18.12.2025 | € 95 |
| 19.12.2025 - 06.01.2026 | € 145 |
| 07.01.2026 - 05.02.2026 | € 103 |
| 06.02.2026 - 12.02.2026 | € 145 |
| 13.02.2026 - 22.02.2026 | € 220 |
| 23.02.2026 - 01.04.2026 | € 98 |
| 02.04.2026 - 07.04.2026 | € 103 |
| 08.04.2026 - 21.05.2026 | € 95 |
| 22.05.2026 - 25.06.2026 | € 103 |
| 26.06.2026 - 23.07.2026 | € 118 |
| 24.07.2026 - 30.08.2026 | € 145 |
| 31.08.2026 - 20.09.2026 | € 118 |
| 21.09.2026 - 26.11.2026 | € 103 |
The prices are per apartment and day with an occupancy of 2 people, not included final cleaning and tourist tax.
For the 3rd and 4th guest in the apartment, a supplement of € 50,00 (1-3 nights) or € 20,00 (from 3 nights) per person per day will be charged. During the Olympics (06.02. – 22.02.2026) € 50,00 per person per day.
Pets (on request): € 10,00 per day
Final cleaning (obligatory): € 40,00