approx. 35 sqm – from € 90
Period | Price |
30.05.2025 - 12.06.2025 | € 90 |
13.06.2025 - 26.06.2025 | € 100 |
27.06.2025 - 24.07.2025 | € 115 |
25.07.2025 - 31.08.2025 | € 140 |
01.09.2025 - 21.09.2025 | € 105 |
22.09.2025 - 27.11.2025 | € 90 |
28.11.2025 - 18.12.2025 | € 95 |
19.12.2025 - 06.01.2026 | € 145 |
07.01.2026 - 05.02.2026 | € 103 |
06.02.2026 - 22.02.2026 | € 220 |
23.02.2026 - 01.04.2026 | € 98 |
02.04.2026 - 07.04.2026 | € 103 |
08.04.2026 - 28.05.2026 | € 95 |
The prices are per apartment and day with an occupancy of 2 people, not included final cleaning and tourist tax.
For the 3rd and 4th guest in the apartment, a supplement of € 20,00 per person per day will be charged. During the Olympics (06.02. – 22.02.2026) € 50,00 per person per day.
Pets (on request): € 10,00 per day
Final cleaning (obligatory): € 40,00