approx. 100 sqm – from € 160
Period | Price |
30.05.2025 - 12.06.2025 | € 170 |
13.06.2025 - 26.06.2025 | € 180 |
27.06.2025 - 24.07.2025 | € 200 |
25.07.2025 - 31.08.2025 | € 240 |
01.09.2025 - 21.09.2025 | € 180 |
22.09.2025 - 27.11.2025 | € 160 |
28.11.2025 - 18.12.2025 | € 195 |
19.12.2025 - 06.01.2026 | € 255 |
07.01.2026 - 05.02.2026 | € 205 |
06.02.2026 - 22.02.2026 | € 390 |
23.02.2026 - 01.04.2026 | € 200 |
02.04.2026 - 07.04.2026 | € 205 |
08.04.2026 - 28.05.2025 | € 195 |
The prices are per apartment and day with an occupancy of 4 people, not included final cleaning and tourist tax.
For the 5th guest in the apartment, a supplement of € 20,00 per person per day will be charged. During the Olympics (06.02. – 22.02.2026) € 50,00 per person per day.
Pets not allowed.
Final cleaning (obligatory): € 40,00